Leading Exporters, Wholesaler, Trader and Manufacturers of 100 GSM Airjet Plain Fabric, 108 GSM Airjet Plain Fabric, 115 GSM Airjet Plain Fabric, 118 GSM Airjet Plain Twill Fabric, 122 GSM Airjet Plain Twill Fabric, 126 GSM Airjet Plain Twill Fabric, 130 GSM Greige Plain Airjet Fabric, 135 GSM Greige Airjet Plain Twill Fabric, 140 GSM Airjet Plain Twill Fabric, 150 GSM Airjet Plain Fabric, 153 GSM 84 Inch Greige Plain Cotton Sulzer Fabric, 166 GSM Airjet Plain Twill Fabric, 206 GSM 67 Inch Greige Drill Weave Fabric, 78 GSM Airjet Plain Fabric and 95 GSM Airjet Plain Fabric from Tirupur.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Roll |
| Color | Greige |
| Type | Twill Fabric |
| Material | Twill |
| Application | Apparel, Home Textiles |
| Weight | 100 GSM |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| HSN Code | 520812 |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Width | 63Inch |
| Yarn Count | 60X60 |
| Reed Count | 132 |
| Pick Count | 100 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Color | Greige |
| Material | Twill |
| Pattern | Plain |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Weight | 108 GSM |
| Application | Apparel, Home Textiles |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Width | 63 Inch |
| Yarn Count | 50 X 50 |
| Reed Count | 132 |
| Pick Count | 72 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Greige |
| Type | Twill Fabric |
| Material | Twill |
| Application | Apparel, Home Textiles |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Weight | 115 GSM |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Yarn Count | 40x40 |
| Width | 63 Inch |
| Reed Count | 124 |
| Pick Count | 64 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Color | Greige |
| Packaging Type | Rolls |
| Material | Twill |
| Pattern | Plain |
| Application | Suitable For Making Clothing, Home Textiles, And Accessories |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Weight | 118 GSM |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Yarn Count | 40x40 |
| Width | 67 Inch |
| Reed Count | 92 |
| Pick Count | 88 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | greige |
| Type | Twill Fabric |
| Material | Twill |
| Pattern | Plain |
| Yarn Type | CCW X CCW |
| Weave | Plain / Twill |
| Weight | 122 GSM |
| Application | Apparel, Home Textiles |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Size | 63 Inch |
| Yarn Count | 40X40 |
| Reed Count | 124 |
| Pick Count | 64 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Greige |
| Type | Twill Fabric |
| Packaging Type | Roll |
| Material | Twill |
| Pattern | Plain |
| Application | Suitable For Clothing, Home Textiles, And Crafts |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Weight | 126 GSM |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Yarn Count | 40x40 |
| Width | 63 Inch |
| Reed Count | 100 |
| Pick Count | 96 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Material | Twill |
| Color | Greige |
| Pattern | Plain |
| Usage | Apparel, Home Textiles |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Yarn Type | KCW X KCW |
| Weave | Plain |
| HSN Code | 520813 |
| Weight | 130 GSM |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Material | Twill |
| Color | Greige |
| Pattern | Plain |
| Usage | Suitable For Clothing, Home Textiles, And Crafts |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Weight | 135 GSM |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Color | Greige |
| Packaging Type | Rolls |
| Material | Twill |
| Pattern | Plain |
| Application | Suitable For Making Clothing, Home Textiles, And Accessories |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Weight | 140 GSM |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Width | 63 Inch |
| Yarn Count | 40x40 |
| Reed Count | 120 |
| Pick Count | 100 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Color | Greige |
| Country of Origin | India |
| Material | Twill |
| Pattern | Plain |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| HSN Code | 520812 |
| Weight | 150 GSM |
| Application | Apparel, Home Textiles |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Width | 63Inch |
| Yarn Count | 40x40 |
| Reed Count | 132 |
| Pick Count | 100 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Weave | Plain |
| Applications | Apparel,Home Decor |
| Type | Fabric |
| Material | Cotton |
| Color | Greige |
| Pattern | Plain |
| Width | 84 Inch |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| HSN Code | 520812 |
| Yarn Type | OE X OE |
| Weight | 153 GSM |
| Care Instructions | Machine Washable |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Typical Packaging For Fabric Rolls |
| Color | Greige |
| Type | Twill Fabric |
| Material | Twill |
| Pattern | Plain |
| Application | Suitable For Making Clothing,Home Textiles,And Accessories |
| Weight | 166 GSM |
| Yarn Type | KCW X KCW |
| Weave | 2/1 Twill |
| Yarn Count | 30 x 30 |
| Width | 63 Inch |
| Reed Count | 124 |
| Pick Count | 64 |
| Product Code | 520813 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Cotton Fabric |
| Material | Cotton |
| Color | Greige |
| Pattern | Plain |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Usage | Apparel,Home Decor |
| Care Instructions | Machine Washable |
| Width | 67 Inch |
| HSN Code | 520812 |
| Yarn Type | OE X OE |
| Weave | Plain |
| Weight | 206 GSM |
| Yarn Count | 20X20 |
| Reed Count | 108 |
| Pick Count | 56 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Color | Greige |
| GSM | 78 |
| Material | Twill |
| Pattern | Plain |
| HSN Code | 520812 |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| Application | Apparel, Home Textiles |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Width | 63 Inch |
| Yarn Count | 60X60 |
| Reed Count | 92 |
| Pick Count | 88 |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type | Twill Fabric |
| Color | greige |
| Packaging Type | Rolls |
| Material | Twill |
| Yarn Type | CCW X CCW |
| Weave | Plain |
| HSN Code | 520812 |
| Weight | 95 GSM |
| Application | Suitable For Making Shirts, Pants, And Other Apparel Items |
| Note | BCI, Organic, and GRS Certified Fabrics are available at premium quality. |
| Size | 63 Inch |
| Yarn Count | 50x50 |
| Reed Count | 92 |
| Pick Count | 88 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.